The Global Fund supports a range of interventions recommended by technical partners, which go beyond those presented in the results of this calculator.
The results reflect contributions of Global Fund investments to national programs and their results. The Global Fund advises that these results are achieved together with partners.
In addition:
The United States has pledged US$6 billion, but its contributions must be matched two to one to unlock the full funding. Any pledge below the Canada’s Global Fund Ask of CA$1,200,000,000 will leave money on the table. The below figures therefore represent the possible decrease in key results should Canada not meet its full pledge.
If Canada pledges…
$1,150,000,000 | $1,100,000,000 | ||
$56,385,000 | Total money left on the table, in USD | $112,770,000 | Total money left on the table, in USD |
63,885 | lives at risk | 127,771 | lives at risk |
1,427,250 | new infections possible across the three diseases | 2,854,501 | new infections possible across the three diseases |
88,100 | fewer people accessing antiretroviral therapy | 176,200 | fewer people accessing antiretroviral therapy |
8,523 | fewer mothers with access to medicine to prevent transmitting HIV to their babies | 17,045 | fewer mothers with access to medicine to prevent transmitting HIV to their babies |
2,420,156 | fewer people with access to HIV counselling and testing. | 4,840,312 | fewer people with access to HIV counselling and testing. |
145,860 | fewer members of key populations with access to prevention programs | 291,719 | fewer members of key populations with access to prevention programs |
55,000 | fewer people accessing TB treatment and care | 110,000 | fewer people accessing TB treatment and care |
1,029,818 | fewer people accessing TB screening | 2,059,637 | fewer people accessing TB screening |
2,100 | fewer people accessing treatment for multi-drug-resistant TB | 4,201 | fewer people accessing treatment for multi-drug-resistant TB |
2,769 | fewer HIV-positive TB patients accessing ART | 5,537 | fewer HIV-positive TB patients accessing ART |
4,300,320 | fewer mosquitoes nets distributed to protect children and families from malaria | 8,600,641 | fewer mosquitoes nets distributed to protect children and families from malaria |
22,791 | fewer seasonal chemoprevention services to protect children and families from malaria will be accessed | 45,582 | fewer seasonal chemoprevention services to protect children and families from malaria will be accessed |
915,145 | fewer people accessing malaria treatment and care | 1,830,290 | fewer people accessing malaria treatment and care |
Source: ONE and Global Fund analysis
Seventh Replenishment Investment Case – The Global Fund to Fight AIDS, Tuberculosis and Malaria